Property Attributes
- MLS#89194734
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista Sec 2
- Zip77583
- Style
- Year Built2019
- Taxes$ 13161
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3245
- Lot Size0.1893 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a corner lot in the gated Sierra West community, this stunning two-story Westin home offers 4 bedrooms, 3.5 baths, and elegant design throughout. A grand foyer with tray ceilings welcomes you into an open layout featuring a private office with custom built-ins and a formal dining room. The gourmet kitchen boasts quartz countertops, a large island, stainless steel appliances, a walk-in pantry, and a pot-filler faucet. The family room features soaring ceilings and abundant natural light. The primary suite includes dual vanities, a jetted tub, separate shower, walk-in closet, and direct laundry access. A guest bedroom with full bath is also downstairs. Upstairs offers a loft, game room, media room, two bedrooms, full bath, and built-out attic space. Enjoy the backyard and covered patio for those relaxing evenings. A whole-home Generac generator adds peace of mind and is discreetly tucked away. Luxury, comfort, and convenience awaits. Call today for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $459,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Cooktop,Water Softener Owned |
| HOA Fee | 1865 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2019 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Picnic Area,Playground,Park,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Sierra Vista Sec 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown, Travel South on 288. Exit Meridiana Pkwy. Right on Meridiana Pkwy. Left on Sierra Vista Blvd. Left on Thunderbolt Peak. Right on Muir Peak Dr. House will be on your immediate right. |
| ModificationTimestamp | 2026-09-03T09:01:51.857-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sierra Vista POA |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 13161 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA SEC 2 (A0288 HT&BRR) BLK 6 LOT 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Pot Filler,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8246 |
| Foundation Details | Slab |
| Building Area Total | 3245 |
| Lot Size Acres | 0.1893 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other