Property Attributes
- MLS#79209798
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodPomona
- Zip77578
- Style
- Year Built2026
- Price$ 694,343
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2624
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the beautiful Pomona community , this 1-story home is sure to impress. As you enter the home, you will be welcomed by an open-concept design with soaring 14-foot ceilings in the family room and gorgeous flooring throughout. This home features a formal dining area and a study, ideal for working from home. The gourmet kitchen is equipped with an oversized island, built-in stainless-steel appliances and a gas range with a vent hood. The family room is adorned with a sliding glass door allowing for an abundance of natural light. Relax outdoors on the covered back patio, or take entertaining indoors in the spacious game room. Complete with a 3-car garage, you do not want to miss out on this fabulous home. Come visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $694,343 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 1375 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other |
| Subdivision Name | Pomona |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | Driving Directions To Model Home From 288 South - Take the Bailey rd./Pomona Pkwy. Exit, turn right onto Pomona Parkway going West. Continue on Pomona Parkway and veer to the left at the first Round about. Then at the second Round about go left on to Kirby drive. Take a left on Pecan Drive, then left at Lime Meadow and immediate right on Pear Blossom. Home will be on the right side of the street. |
| ModificationTimestamp | 2026-09-11T13:31:45.980-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | First Service Residential |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | 31.02.29 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8264 |
| Foundation Details | Slab |
| Building Area Total | 2624 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other