Property Attributes
- MLS#74581928
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodEllwood
- Zip77583
- Style
- Year Built2026
- Price$ 398,921
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2341
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION by Beazer Homes, America’s #1 Energy Efficient New Home Builder! Welcome home to 11119 Southwood Dr, nestled in the Ellwood community and zoned to highly rated Alvin ISD. This Cameron plan offers 3 bedrooms, 2.5 bathrooms, 1 Study and 2,341 sq. ft. of thoughtfully designed single-story living. Enjoy soaring 12’ ceilings in the kitchen, casual dining, and great room, a convenient entry valet, and a primary suite with a spacious walk-in closet and spa-inspired bath. Built as an Energy Series READY home—DOE Zero Energy Ready, ENERGY STAR® certified, and Indoor airPLUS qualified, designed to be 40–50% more efficient than typical new homes. Don’t miss this incredible opportunity! Call now to schedule your tour.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $398,921 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Cement Siding,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Ellwood |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Highway 288, take the County Road 64/Bailey Road exit. Head east on County Road 64 for approximately 2 miles, then turn right onto Davenport Parkway. Continue straight and follow the signs to Elm Creek Way — the property will be on your right. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | STERLING ASI |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Iowa Colony |
| Legal Description | Lot 24 Block 1 Section 1 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Paved Driveway,Patio,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2341 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other