Property Attributes
- MLS#70082973
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSouthwyck
- Zip77584
- Style
- Year Built1997
- Taxes$ 6334
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.1301 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
"Home Sweet Home" comes to mind when you arrive at this beautiful home. Located at the end of a cul-de-sac street, the community pool & parks are a short bike ride away. Inside you will find an elegant foyer with raised ceiling & art niche. Off to the left side you will find utility closet for washer & dryer & guest coat closet. Also there is two bedrooms & bathroom. The foyer leads to the dining room next to the family room. The huge family room has fireplace & tall ceiling. The kitchen overlooks the family room & adjoins the breakfast area. The spacious primary bedroom is at the back of the house with adjoining bathroom which offers a large jetted tub plus separate shower. The big walk-in closet includes a large gun safe. Updates & upgrades include new carpet installed this month. Also the windows have been upgraded. The garage floor has epoxy coating & built in shelves. There is a whole house generator included. The roof has also been recently replace. Hurry, it's NICE!
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERLAKE ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $319,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 764 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1997 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Semi-Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Southwyck |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cullen Pkwy to Thalerfield, right on Glencullen Ln, left on ELkmont Ct |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Southwyck Comm. Assoc. |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERLAKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6334 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SOUTHWYCK SEC 3 PHASE 3 (EMERALD POINT)(A0242 HT&BRR)(A0547 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Jetted Tub,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5667 |
| Foundation Details | Slab |
| Building Area Total | 1986 |
| Lot Size Acres | 0.1301 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other