Property Attributes
- MLS#50540192
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodYanni Garden
- Zip77581
- Style
- Year Built2024
- Taxes$ 8879
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.1768 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Awesome, Like New, 1 Story Home in the Heart of Pearland! BUILT in 2024 with 2000+SqFt. LOW Tax Rate and NO MUD. Spacious Open Concept Floor Plan with a Large Family Room, Kitchen, Casual Dining Space & Formal Dining or Living. Home has a Split Bedroom plan with a Home Office/Study near the Primary Suite. Primary Owner's Suite has a Big Walk-In Closet, plus the Luxury Bath has Double-Sinks, Jetted Soaking Tub & Separate Shower. Beautiful Wide Foyer Entrance, High Ceilings and Large Windows throughout for Natural Lighting. Kitchen features a GAS Range, Large Breakfast Bar Island & Granite Counters. Great size Secondary Bedrooms and Secondary Full Bath. Nice Back Yard with a Covered Patio. Home is Like New with Energy Efficient Windows, AC, Appliances, Roof all installed when home was built in 2024. Friendly Community with Easy Access to Shopping, Schools & Dining Options. Good Location for Work Commutes with nearby Hwy 288, Beltway 8 & Hwy 35. An Amazing Place to call Home!
| Elementary School | Middle School | High School |
|---|---|---|
| LAWHON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH WEST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $384,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Gas |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasRange,Microwave,Oven |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Yanni Garden |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 take FM 518 east to Hatfield, take a left to Dublin, take a left to home on right |
| ModificationTimestamp | 2026-06-16T19:20:12.457-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | SellerDisclosure |
| Association Name | Vision Communities Mgmt |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | SquareFeet |
| Elementary School | LAWHON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8879 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH WEST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Builder Name | Brightland Homes |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | PublicRecords |
| PostalCity | Pearland |
| Legal Description | YANNI GARDEN (A0544) (PEARLAND) BLK 2 LOT 9 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EntranceFoyer,HighCeilings,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,Pantry,SoakingTub,SeparateShower,TubShower,WindowTreatments |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,DiningRoom,EntryFoyer,FamilyRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7701 |
| Foundation Details | Slab |
| Building Area Total | 2022 |
| Lot Size Acres | 0.1768 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other