Property Attributes
- MLS#16197808
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 76a
- Zip77583
- Style
- Year Built2023
- Taxes$ 13275
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2453
- Lot Size0.1161 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Ready Now! Step into this beautifully designed 4-bedroom, 3.5-bath home with a 2-car garage, where modern elegance meets everyday comfort. As you enter, you’re greeted by soaring ceilings and a stunning staircase accented with elegant iron spindles. Durable wood-look tile flows throughout the main living areas, creating a stylish and low-maintenance living space. The gourmet kitchen features beautiful two-tone cabinetry, a convenient hutch area, and an oversized quartz island, perfect for entertaining or enjoying everyday meals. A contemporary black lighting package adds a sophisticated designer touch throughout the home. Retreat to the spacious owner's suite, complete with 11-foot ceilings for an open and luxurious feel. Smart home features throughout add convenience and modern functionality. This Highland Homes beauty is move-in ready and waiting to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $420,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Meridiana Sec 76a |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 288, Pass Highway 6 and continue south. Exit Meridiana Parkway and turn left at the stop sign. Continue onto Meridiana Parkway past the bridge. Right onto Iowa Colony. Right onto Allegro Drive. Left onto Dolce Lane |
| ModificationTimestamp | 2026-09-21T18:10:26.017-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark Community Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 13275 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Iowa Colony |
| Legal Description | MERIDIANA SEC 76A (A0287 HT&BRR) (IOWA COLONY) BLK 2 LOT 11 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5057 |
| Foundation Details | Slab |
| Building Area Total | 2453 |
| Lot Size Acres | 0.1161 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other